In last month’s Sports & Exotic Car, I wrote a drivableDream feature on a 1970 Mazda 1300 Familia Coupé, but I had enough information for a driveRport feature on it, including seriously complete specifications from a factory manual. If you’ve ever tried to assemble tech data on an old car, you know how hard this is to come up with, so for posterity, here’s the scoop.
Don’t let the modest output fool you, though. It’s a real screamer that’s embarrassed more than one latecomer, often mistaken for a rotary. But at 77.8 cubic inches, you’ll note it produces more than 1hp per cubic inch, which is not so shabby. And it’ll scream rev easily to 7,000 or better, having fun doing so. Also, it will scream screamingly.
ENGINE | |
Type | OHC inline-four, “special” cast-iron block |
Head | Alloy head |
Combustion chamber | 2.15 cu.in. |
Displacement | 1,272 CC (77.8-cu.in.) |
Bore x stroke | 73 x 76 mm |
Pistons | Conical, elliptic-skirt alloy |
Compression ratio | 8.8:1 |
Horsepower @ RPM | 78 @ 6,000 |
Torque @ RPM | 76-lbs.ft. @ 4,500 |
Main bearings | Four |
Valves | 90-degrees, 1.4 mm intake/exhaust |
Exhaust system | Single steel |
Block weight | 269 pounds |
ELECTRICAL SYSTEM | |
Battery type | NS40Z, NS60L |
Voltage | 12 volt |
Capacity | 35, 45 amp-hour (20-hour rate) |
Generator | Negative-ground 20-amp alternator |
Regulated voltage | 14 +/- 0.5 volts @ 4,000 RPM alternator speed |
Starting motor | Four brush, 1KW, >53 amps @ >5,000 RPM |
Distributor | Camshaft-driven |
Ignition timing | 12 degrees before TDC |
Firing order | 1-3-4-2 |
Spark plugs | NGK BP6ES or Denso W20 EP |
FUEL SYSTEM | |
Carburetor | Zenith Stromberg two-barrel downdraught |
Throat diameter | 26 mm primary, 30 mm secondary |
Venturi diameter | 20 x 8 mm primary, 26 x 13 x 7mm secondary |
Main nozzle | 2.1 mm primary, 2.8 mm secondary |
Main jet | 0.95 mm primary, 1.65 mm secondary |
Slow jet | 0.44 mm primary, 1.3 mm secondary |
Slow air bleed | 2.1 mm primary, 1.1 mm secondary |
Power jet | 0.44 mm |
Accelerator pump | 13.5 mm; 0.66 CC, 0.78 CC, 0.89 CC |
Fuel pump | Mechanical |
Capacity @ RPM | 1.5 pints/minute @ 2,000 |
Fuel filter | Paper element |
Idle speed | 600 RPM |
LUBRICATING SYSTEM | |
Type | Full forced pressure |
Oil pump | Trochoid gear type |
Driven by | Crankshaft via chain |
Feeding capacity @ RPM | 10.6 LPM @ 2,000 |
Oil pressure @ RPM | 50 lb/sq.in. @ 3,000 |
Oil filter | Full flow |
COOLING SYSTEM | |
Radiator | Corrugated fin |
Core area | 40-sq.ft. |
Water pump | Centrifugal |
Capacity @ RPM | 10 GPM @ 3,000 |
Thermostat | Wax pellet |
Opening, °F | 180 |
Fully open, °F | 203 |
Fan | Four blade, 13-inch |
Fan, ratio to crankshaft | 01:00.9 |
CLUTCH | |
Type | Single dry plate |
Spring | Diaphragm spring |
TRANSMISSION | |
Type | Four speed plus reverse, synchromesh on forward gears, sliding mesh for reverse |
Ratios: 1st | 3.337:1 |
2nd | 1.995:1 |
3rd | 1.301:1 |
4th | 1.00:1 |
Reverse | 3.337:1 |
PROPELLER SHAFT | |
Length | 1,064 mm |
Outer diameter | 65 mm |
DIFFERENTIAL | |
Type | Semi-floating, hypoid gears |
Ratio | 4.11:1 |
STEERING | |
Type | Recirculating ball nut |
Ratio | Variable, 17-19:1 |
Turning radius | 4.1 meters (13.4 feet) |
Maximum angle | 44 degrees inner/ 35 degrees outer |
Backlash | 0 |
Camber | 20 seconds |
Caster | 2 degrees 3 seconds |
Toe-in | 3 +/- 3 mm |
Caster trail | 1.7 mm |
BRAKES | |
Type | Hydraulic, manual |
Master cylinder bore | 19.05 mm |
Front | Girling disc |
Size | 244 x 10 mm |
Rear | Drum, leading and trailing shoe |
Size | 200 mm |
Rear wheel cylinder bore | 19.05 mm |
Braking, 50 KMH-0 | 45 feet |
CHASSIS & BODY | |
Construction | Semi-monocoque |
Body style | Two door, four passenger coupe |
Layout | Front engine, rear wheel drive |
SUSPENSION | |
Front | Struts, coil springs, hydraulic shocks |
Rear | Leaf springs, hydraulic shocks |
Wheels | 4J x 13 WDC |
Tires | 13-6.15-4PR or 155SR |
WEIGHTS & MEASURES | |
Wheelbase | 89 inches |
Overall length | 749 inches |
Overall width | 58 inches |
Overall height | 53 inches |
Front track | 48 inches |
Rear track | 57 inches |
Clearance | 6 inches |
Climbing | 29 degrees |
Curb weight | 1,720 pounds |
CAPACITIES | |
Crankcase | 3.9 quarts |
Cooling system | 6.25 quarts (with heater) |
Fuel tank | 10.4 gallons |
Transmission | 2.7 pints |
Rear axle | 1.7 pints |
Steering | 0.53 pints |
Related posts:
- Officially Official: Mazda3 five-door hatchback gets real
- Rendered Speculation: Mazda preparing sub-Miata MX-2?
- Make Model: City or Highway By City: 1.) Toyota Prius: 48 2.) Honda ...
- 2010 Mazdaspeed3: The Most Hideous New Car Ever?
- Work Car of the Year Runners-Up
Related posts:
- Detroit Auto Show Diversions
- Have Fun In Our Garage
- Ford jumping on AWD opportunity
- Ford Prices New Edge Crossover Under $26,000
- Roadster Aplenty: Dodge Demon Concept
0 коммент.:
Отправить комментарий