Plus Complete Race Results and New Standings
Massa in his Ferrari
Last Sunday at the new Valencia street circuit in Spain, with over 115,000 spectators packed into the grandstands in sight of the Mediterranean harbor, Felipe Massa won the European Grand Prix, just ahead of Lewis Hamilton. Massa started in pole position and drove a near perfect race the entire time after that.
Hamilton, who was reported to be suffering from a severe neck spasm before the race, said his neck was still sore but that he doubted it would be a problem for the Belgian Grand Prix in two weeks’ time.
Unfortunately, Kimi Räikkönen, reigning champion, is still having that bad luck he’s had since April; he retired this race after engine trouble.
Only six races are left and it is way to close to call any of the championships at this point. It’s going to be one of the big players, but we probably won’t know until the end.
Race Results
1 | MASSA | Ferrari | 1h35m32.339s |
2 | HAMILTON | McLaren-Mercedes | + 5.6s |
3 | KUBICA | BMW Sauber | + 37.3s |
4 | KOVALAINEN | McLaren-Mercedes | + 39.7s |
5 | TRULLI | Toyota | + 50.6s |
6 | VETTEL | STR-Ferrari | + 52.6s |
7 | GLOCK | Toyota | + 67.9s |
8 | ROSBERG | Williams-Toyota | + 71.4s |
9 | HEIDFELD | BMW Sauber | + 82.1s |
10 | BOURDAIS | STR-Ferrari | + 89.7s |
11 | PIQUET | Renault | + 92.7s |
12 | WEBBER | Red Bull-Renault | + 1 lap |
13 | BUTTON | Honda | + 1 lap |
14 | FISICHELLA | Force India-Ferrari | + 1 lap |
15 | NAKAJIMA | Williams-Toyota | + 1 lap |
16 | BARRICHELLO | Honda | + 1 lap |
17 | COULTHARD | Red Bull-Renault | + 1 lap |
18 | RÄIKKÖNEN | Honda | + 12 laps, engine |
19 | SUTIL | Force India-Ferrari | + 16 laps, accident |
20 | ALONSO | Renault | + 57 laps, accident damage |
Fastest Lap | MASSA | Ferrari | 1m38.708s |
Driver’s Championship Standings
1 | HAMILTON | McLaren-Mercedes | 70 Points |
2 | MASSA | Ferrari | 64 Points |
3 | RÄIKKÖNEN | Ferrari | 57 Points |
4 | KUBICA | BMW-Sauber | 55 Points |
5 | KOVALAINEN | McLaren-Mercedes | 43 Points |
6 | HEIDFELD | BMW Sauber | 41 Points |
7 | TRULLI | Toyota | 26 Points |
8 | ALONSO | Renault | 18 Points |
9 | WEBBER | Red Bull-Renault | 18 Points |
10 | GLOCK | Toyota | 15 Points |
11 | PIQUET | Renault | 13 Points |
12 | BARRICHELLO | Honda | 11 Points |
13 | ROSBERG | Williams-Toyota | 9 Points |
14 | VETTEL | STR-Ferrari | 9 Points |
15 | NAKAJIMA | Williams-Toyota | 8 Points |
16 | COULTHARD | Red Bull-Renault | 6 Points |
17 | BUTTON | Honda | 3 Points |
18 | BOURDAIS | STR-Ferrari | 2 Points |
Related posts:
- 2008 Nissan Maxima Starts at $28,120
- Is it time to buy a gas-guzzler?
- 2012 Tesla Model S
- 2010 Kia Forte: Compact Sedan
- Widebody Smart ForTwo by Konigseder (Smart 451)
Related posts:
- Burnout Fail
- Mercedes SL Facelift NEW Media Pics!!! SL 500, 63 AMG, 65 AMG!!!
- 2009 Acura RL Awarded IIHS "Top Safety Pick"
- SSC Breaks Top Speed Record at 255.83 MPH!
- Lamborghini: Interview with CEO Stephan Winkelmann
0 коммент.:
Отправить комментарий